Save Property
										 
				
				
				
				
				Perched at the ideal mid-building height, this southwest-facing end unit at the Biltmore in Bay Colony offers panoramic, unobstructed Gulf views. Sunlight floods the open-concept layout, where high ceilings and minimalist design create seamless indoor-outdoor living. Host up to 30 guests on the lanai and enjoy stunning sunsets and soaring pelicans. The home features three en-suite bedrooms plus a guest powder room. The primary suite includes a private office, ideal for remote work. The kitchen blends style and function with Gaggenau appliances seamlessly integrated into the wall, while the flexible dining space seats 12 or converts to a den or second office. The Biltmore has recently unveiled a reimagined entrance, resort-style pool, sundeck, and upgraded barbecue entertainment area. Just beyond, the Gulf beach beckons. The Beach Club provides umbrellas, lounge chairs, towels and beachside food and beverage service. The Bay Colony restaurant and Tennis Club are just a two-minute distance away. This is resort living, Bay Colony style!
				
				
				
				
Property Details
				
				
					
													
								Price: $6,500,000
							
						
													
								Sq Ft: 3,230
																	($2,012 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 14
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Condo
							
																			
																	Development: Bay Colony
															
																			
																	Subdivision: Biltmore At Bay Colony
															
												
					 
					
																			
								Year Built: 1997
							
																			
								Listing Number: 225068756
							
																			
								Status Code: A-Active
							
																			
								Taxes: $49,901.90
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Negotiable
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Wet Bar
															Built In Features
															Breakfast Area
															Bathtub
															Closet Cabinetry
															Dual Sinks
															French Doors Atrium Doors
															Jetted Tub
															Kitchen Island
															Living Dining Room
															Multiple Shower Heads
															Pantry
															Separate Shower
															Cable Tv
															Walk In Pantry
															Bar
															Walk In Closets
															Window Treatments
															High Speed Internet
															Home Office
															Split Bedrooms
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Bike Storage
															Clubhouse
															Fitness Center
															Guest Suites
															Media Room
															Barbecue
															Picnic Area
															Pickleball
															Park
															Pool
															Restaurant
															Spa Hot Tub
															Storage
															Sidewalks
															Tennis Courts
															Trails
															Trash
															Vehicle Wash Area
														
						
																					Financial Information:
								
																	Taxes: $49,901.90
																	Tax Year: 2024
																	HOA Fee 1: $5,760.00
																	HOA Fee 2: $3,295.00
																	HOA Fee 3: $11,198.43
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Annually
																	HOA Frequency 3: Quarterly
																
													
					
					
													
Exterior Features:
							
															Fire Pit
															Outdoor Grill
															Shutters Electric
															Water Feature
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Ice Maker
															Oven
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Beach Front
															Gulf
														
						
											
				 
				Additional Information:
				
															Building Description: High Rise
																				Building Design: High Rise (8 Or More)
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 3,855
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2025-08-29 10:15:10
																													Pool Description: Community
																													Furnished: Negotiable
																				Den: Y
																				Windows: Display Windows, Impact Glass, Shutters, Window Coverings
																				Parking: Assigned, Attached, Driveway, Underground, Garage, Paved, Two Spaces, Electric Vehicle Charging Stations, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Tile, Wood
																				Roof: Built Up, Flat
																				Heating: Central, Electric
																				Cooling: Central Air, Electric
																													Security: Door Man, Gated With Guard, Secured Garage Parking, Key Card Entry, Lobby Secured, Security Guard, Security System, Fire Sprinkler System, Smoke Detectors
																				Laundry: Washer Hookup, Dryer Hooku
																				Irrigation: Reclaimed Water
																													Pets: Call, Conditional
																				Sewer: Public Sewer
																				Lot Desc.: Zero Lot Line
																				Amenities: Beach Rights, Beach Access, Bike Storage, Clubhouse, Fitness Center, Guest Suites, Media Room, Barbecue, Picnic Area, Pickleball, Park, Pool, Restaurant, Spa Hot Tub, Storage, Sidewalks, Tennis Courts, Trails, Trash, Vehicle Wash Area
													
				
								
				
									 Map of 8473 Bay Colony Drive #1401, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: Premier Sothebys Intl Realty
													
diane.solomon@premiersir.com